Marka :
Kategori :ESIT INDIKATORLER
Specifications;
| Accuracy | |||
| Accuracy class (OIML approved) | 1000 (III) | ||
| Input sensitivity | 0.5µV/dijit | ||
| Sensitivity | 0.015% | ||
| Zero and gain stability | 5ppm/°C | ||
| A/D converter | 16bit | ||
| Digital filter | Numerical filtering | ||
| Reading frequency | 10Hz | ||
| Loadcell | |||
| Number of Loadcells allowed | 4 adet (350ohm) | ||
| Analog input range | ± 2mV/V | ||
| Excitation voltage | 5V DC | ||
| Enviroment | |||
| Operating temperature range (OIML approved) | -10°C +40°C | ||
| Storage temperature range | -20°C +70°C | ||
| Operating voltage and power | 10-35V DC - 5W | ||
| Operator handling and Display | |||
| Keyboard | Dust and humidity-proof membrane keyboard with 3 tact type keys | ||
| Weight display | 6 mm, 4-digit, 7-segment LED | ||
| Function display | Center-of-zero, no-motion LEDs | ||
| Program Indicator | - | ||
| Housing | |||
| Material and protection class | Plastic, IP65 | ||
| Weight | 0.2kg | ||
| Package weight and dimensions | 0.3kg, 15x24x6cm | ||
| Communication |
|
||
| Serial communication output |
|
||
| Parallel printer output |
|
||
| Binary (BCD) output |
|
||
| Remote display output |
|
||
| Digital input / output |
|
||
| Analog output |
|
Specially developed for such devices and machines which control limit values via weight measurements, Esit SMART-P is a small and simple weighing indicator with a rugged and durable housing. It is a reliable and cost-effective solution in electronic detection of and protection against overloads upon cranes and elevators.