Marka :
Kategori :ESIT INDIKATORLER
Specifications;
Accuracy | |||
Accuracy class (OIML approved) | 6000d (III) | ||
Input sensitivity | 0.5µV/dijit | ||
Sensitivity | 0.005% | ||
Zero and gain stability | 1.2ppm/°C | ||
A/D converter | 24bit Sigma-Delta | ||
Digital filter | Adjustable numerical filtering | ||
Reading frequency | 12-100Hz | ||
Loadcell | |||
Number of Loadcells allowed | 8 adet (350ohm) | ||
Analog input range | ± 10mV/V | ||
Excitation voltage | 10V DC | ||
Enviroment | |||
Operating temperature range (OIML approved) | -10°C +40°C | ||
Storage temperature range | -20°C +70°C | ||
Operating voltage and power | 12-24V AC / 12-36V DC - 5W | ||
Operator handling and Display | |||
Keyboard | Dust and humidity-proof membrane keyboard with 6 tact type keys | ||
Weight display | 20 mm, 6-digit, 7-segment, red LED (standard) | ||
Function display | kg, Center-of-zero, no-motion LEDs | ||
Program Indicator | - | ||
Housing | |||
Material and protection class | Plastic, IP54 | ||
Weight | 0.5kg | ||
Package weight and dimensions | 0.6kg, 21x16.5x8cm | ||
Communication |
|
||
Serial communication output |
|
||
Parallel printer output |
|
||
Binary (BCD) output |
|
||
Remote display output |
|
||
Digital input / output |
|
||
Analog output |
|
Though a small-size and cost-effective member of the PWI series, the PWI-P panel type indicator/controller finds application virtually in all industries thanks to its versatile programs and functions.
PWI-P can be used alone in various automatic weighing applications, laboratories, test devices, and tank weighing, filling, discharging, batching and bagging systems. Furthermore, it allows for various industrial input and output options which make it possible to communicate with PLCs, computers, etc.
The user selects the related program from the menu and the indicator uploads the necessary parameters to its memory.